Assessor’s Parcel Number | 78254104 |
Days on Market | 11 |
Last Modified | February 26th at 5:32pm |
Listing Status | Pending |
Price Per Sq. Ft. | $406.19 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Utilities | Cable Connected, Electricity Connected, Natural Gas Con |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $130.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room, Master Bedroom |
Floorspace | 2,942 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Laundry Facilities | Individual Room |
Rooms | All Bedrooms Up, Walk-In Closet |
Acres | 0.1159 |
Lot Size | 5,050 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Porch - Front |
View | Panoramic |
Junior High School | NEWCOM |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Arroyo Vista Elementary School Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cheryl Newton at Berkshire Hathaway Homeservice.