Assessor’s Parcel Number | 78254225 |
Days on Market | 38 |
Last Modified | December 24th at 1:45pm |
Listing Status | Closed |
Price Per Sq. Ft. | $430.06 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Available |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $151.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Family Room |
Floorspace | 2,788 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Acres | 0.1562 |
Fence | Block |
Lot Size | 6,804 sq. ft. |
Garage Spaces | 3.00 |
Parking | Street |
Patio | Stone |
Roofing | Tile |
View | Trees/Woods |
Junior High School | FRENEW |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Arroyo Vista Elementary School Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sheri Isaacs at Keller Williams Realty.