Assessor’s Parcel Number | 78720233 |
Days on Market | 5 |
Last Modified | August 10th at 5:03am |
Listing Status | Closed |
Price Per Sq. Ft. | $395.99 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1994 |
HOA Dues | $99.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,197 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Tile Counters |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.1136 |
Fence | Wrought Iron |
Lot Size | 4,950 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage - Front Entry |
Patio | Porch - Front |
Roofing | Flat Tile |
Spa Features | Above Ground |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Arroyo Vista Elementary School Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gina Kulik at Compass.