Assessor’s Parcel Number | 78257108 |
Days on Market | 7 |
Last Modified | January 7th at 6:04pm |
Listing Status | Closed |
Price Per Sq. Ft. | $483.55 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1995 |
HOA Dues | $151.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Fire Pit |
Floorspace | 3,100 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Workshop |
Acres | 0.241 |
Fence | Wrought Iron |
Lot Size | 10,500 sq. ft. |
Garage Spaces | 3.00 |
Parking | Workshop |
Patio | See Remarks |
Pool Features | Solar Heat |
Roofing | Concrete |
Spa Features | Solar Heated |
View | Pool |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Arroyo Vista Elementary School Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Teresa Clark at Sea Glass Properties.