Assessor’s Parcel Number | 93880408 |
Days on Market | 16 |
Last Modified | December 24th at 8:30am |
Listing Status | Closed |
Price Per Sq. Ft. | $492.14 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Colonial |
Utilities | Water Available |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $216.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,400 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.0803 |
Fence | Privacy |
Lot Size | 3,500 sq. ft. |
Garage Spaces | 2.00 |
Parking | Gated |
Patio | Wrap Around |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Arroyo Vista Elementary School Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
2.8 mi. |
|
Public - 9-12 |
|
4.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Candi Guthrie at Coldwell Banker Realty.